Comparison: BUPA Health Plans
Comparison of BUPA Health Plans
| Benefit | Diamond | Complete | Advantage | Secure | Essential | Critical |
| Eligibility | Individuals or Families who are residing outside the US or Canada. Maximum age for applicants is 74. | Individuals or Families who are residing outside the US or Canada. Maximum age for applicants is 74. | Residents of Latin America or the Caribbean. Maximum age for applicants is 74. | Residents of Latin America or the Caribbean. Maximum age for applicants is 74. | Residents of Latin America or the Caribbean. Maximum age for applicants is 74. | Residents of Latin America or the Caribbean. Maximum age for applicants is 74. |
| Renewable until age | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
| Coverage Areas | Worldwide or Latin America | Worldwide or Latin America | Worldwide or Latin America | US, Latin America & Caribbean. Worldwide for Emergencies. | US, Latin America & Caribbean. Worldwide for Emergencies. | US, Latin America & Caribbean. |
| US Residence Allowed | (Only at Renewal) | (Only at Renewal) | ||||
| Coverage Type | Major Medical | Major Medical | Major Medical | Major Medical | Major Medical | Limited to 8 critical conditions |
| Policy Maximum | Unlimited | Unlimited | $2,500,000 Per Insured Per Policy Year | $2,000,000 Per Insured Per Policy Year | $1,000,000 Per Insured Per Policy Year | $1,000,000 Per Insured Per Policy Year |
| Required use of Network Providers | ||||||
| Emergency Medical Evacuation | 100% | $125,000 Per year | $100,000 Per year | $50,000 Per year | $25,000 Per year | $25,000 Per year |
| Repatriation of Mortal Remains | 100% | 100% | 100% | $10,000 | $5,000 | Not Covered |
| Ground Ambulance | 100% | 100% | 100% | 100% | 100% | 100% |
| Hospital Room & Board (private/semi-private) | In Network 100% | In Network 100% | 100% | 100% | 100% | 100% |
| Intensive Care | In Network 100% | In Network 100% | 100% | 100% | 100% | 100% |
| Surgeon and Anesthetists Fees | 100% | 100% | 100% | 100% | 100% | 100% |
| Diagnostic Services (Pathology, MRI/CT/PET Scan, X-Rays, Ultrasounds and Endoscopies | 100% | 100% | 100% | 100% | 100% | 100% |
| Drugs Prescribed while Inpatient | 100% | 100% | 100% | 100% | 100% | 100% |
| Prescribed Drugs following Hospitalization or Outpatient Surgery | 100% Up to maximum of 6 months, $3,000 per year thereafter | 100% Up to a maximum of 6 months, $2,000 per year thereafter | 100% Up to a maximum of 6 months, $2,000 per year thereafter | 100% Up to a maximum of 6 months | $10,000 Up to a maximum of 6 months | 100% Up to a maximum of 6 months |
| Prescribed Drugs for Outpatient or Non Hospitalization | $700 Per year | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
| Cancer Treatment (chemotherapy/radiation) | 100% | 100% | 100% | 100% | 100% | $200,000 |
| Prostheses and Appliances Implanted during Surgery | 100% | 100% | 100% | 100% | 100% | Not Covered |
| Accommodation Charges for Companion of a Hospitalized Child | $400 Per day | $300 Per day | $300 Per day | $100 Per day, maximum of $1,000 per admission | Not Covered | Not Covered |
| Maternity | $8,500 Per maternity after 10 month waiting period. No deductible applies (Plans 1, 2 and 3 only) | $6,000 Per maternity after 10 month waiting period. No deductible applies (Plans 1, 2 and 3 only) | $4,500 Per maternity after 10 month waiting period. No deductible applies (Plans 1, 2 and 3 only) | $3,000 Per maternity after 10 month waiting period. No deductible applies (Plans 1, 2 and 3 only) | $1,500 Per maternity after 10 month waiting period. No deductible applies (Plans 1, 2 and 3 only) | Not Covered |
| Complications of Maternity & Newborn | 100% | $1,000,000 | $500,000 | $500,000 | $500,000 | Not Covered |
| Physicians and Specialists Visits | 100% | 100% | 100% | 100% | 100% | 100% |
| Physical Therapy/Rehabilitation | 100% | 100% | 100% | 100% (maximum of 60 sessions per year) | 100% (maximum of 60 sessions per year) | 100% |
| Emergency Dental Coverage | 100% | 100% | 100% | 100% | 100% | 100% |
| Transplant Procedures | $750,000 (per lifetime, per diagnosis) | $600,000 (per lifetime, per diagnosis) | $300,000 (per lifetime, per diagnosis) | $300,000 (per lifetime, per diagnosis with purchase of additional rider only) | $300,000 (per lifetime, per diagnosis with purchase of additional rider only) | Heart $300,000 (per insured per lifetime) |
| Dialysis | 100% | 100% | 100% | 100% | 100% | 100% |
| Home Health Care | 100% | 100% | 100% | $300 per day (maximum of 90 days per year, per incident) | $200 per day (maximum of 60 days per year, per incident) | 100% |
| Hospice/Terminal Care | 100% | 100% | 100% | 100% | 100% | 100% |
| Hazardous Activities | 100% | 100% | 100% | 100% (non professional hazardous activities only) | 100% (non professional hazardous activities only) | Not Covered |
| Health Checkup | $600 (all inclusive no deductible applies) | $300 (all inclusive no deductible applies) | $150 (all inclusive no deductible applies) | Not Covered | Not Covered | Not Covered |
| Free Coverage for Eligible Dependents upon Death of Policyholder | 2 Years | 2 Years | 2 Years | 1 Year | 1 Year | Not Covered |
| Brochure | Download Brochure (PDF) | Download Brochure (PDF) | Download Brochure (PDF) | Download Brochure (PDF) | Download Brochure (PDF) | Download Brochure (PDF) |
| Online Quote & Application | Quote / Apply (Diamond) | Quote / Apply (Complete) | Quote / Apply (Advantage) | Quote / Apply (Secure) | Quote / Apply (Essential) | Quote / Apply (Critical) |
Key:
| Benefit is included in policy. | |
| Benefit is not included in policy. |


